Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Anamosa | $33,900 | $35 | - |
Postville | $269,000 | $96 | - |
Asbury | $550,000 | $187 | - |
Fort Madison | $249,900 | $148 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Jones County | $33,900 | $35 | - |
Allamakee County | $269,000 | $96 | - |
Dubuque County | $550,000 | $187 | - |
Lee County | $249,900 | $148 | - |
Find your dream home in Fairfield using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Fairfield area, our listing agents can help you get the best price. List your home for sale with us today.