Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Phoenix | $481,892 | $269 | - |
Scottsdale | $521,500 | $389 | 78 |
Prescott Valley | $551,600 | $340 | - |
Prescott | $409,500 | $387 | 56 |
Bullhead City | $686,250 | $454 | - |
Mesa | $524,450 | $283 | - |
Gold Canyon | $587,400 | $275 | 58 |
Bisbee | $464,900 | $290 | - |
Goodyear | $609,000 | $258 | - |
Fountain Hills | $1,700,000 | $603 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Maricopa County | $553,347 | $329 | 71 |
Yavapai County | $461,114 | $360 | 49 |
Pinal County | $399,933 | $275 | 58 |
Cochise County | $325,267 | $290 | - |
Mohave County | $686,250 | $454 | - |
Navajo County | $40,000 | - | - |
Santa Cruz County | $350,000 | $99 | - |
Coconino County | $69,000 | - | - |
Graham County | $274,000 | $205 | - |
Coconino County | $515,500 | $325 | - |
Find your dream home in Queen Creek using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Queen Creek area, our listing agents can help you get the best price. List your home for sale with us today.