Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Denver | $800,725 | $211,735 | - |
Grand Junction | $324,950 | - | - |
Blanca | $39,000 | - | - |
Aurora | $562,000 | $238 | - |
Walsenburg | $109,999 | $188 | - |
Conifer | $695,000 | $391 | - |
Bayfield | $579,000 | $315 | - |
Lafayette | $795,000 | $414 | - |
Pagosa Springs | $1,100,000 | $344 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Arapahoe County | $664,667 | $288 | - |
Denver County | $777,633 | $282,185 | - |
Costilla County | $59,332 | - | - |
Douglas County | $560,333 | $307 | - |
Summit County | $1,189,667 | $869 | - |
Jefferson County | $637,000 | $336 | - |
Mesa County | $324,950 | - | - |
Archuleta County | $712,500 | $344 | - |
Huerfano County | $109,999 | $188 | - |
Find your dream home in Buena Vista using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Buena Vista area, our listing agents can help you get the best price. List your home for sale with us today.