Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Honolulu | $1,924,000 | $848 | - |
Pāhoa | $375,000 | $336 | - |
Lihue | $660,500 | $686 | 54 |
Makawao | $1,590,000 | $637 | - |
Haiku | $1,397,000 | $712 | - |
Naalehu | $395,000 | - | - |
Kalaheo | $949,900 | $440 | - |
Hakalau | $1,299,000 | $327 | - |
Hana | $1,200,000 | $1,071 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Hawaii County | $611,000 | $331 | - |
Maui County | $1,395,667 | $807 | - |
Kauai County | $756,967 | $604 | 54 |
Honolulu County | $1,924,000 | $848 | - |
There are 3 for sale by owner (FSBO) homes in Pāhoa HI with an average list price of $375,000 ($336/sq ft). Other cities in Hawaii with most for sale by owner (FSBO) homes are Honolulu with an average list price of $1,924,000 ($848/sq ft), Lihue with an average list price of $660,500 ($686/sq ft). Most popular counties in Hawaii with the most home for sale by owner (FSBO) are Hawaii County with an average list price of $611,000 ($331/sq ft), Maui County with an average list price of $1,395,667 ($807/sq ft), Kauai County with an average list price of $756,967 ($604/sq ft).
Find your dream home in Pāhoa using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Pāhoa area, our listing agents can help you get the best price. List your home for sale with us today.