Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Charlotte | $790,100 | $348 | 68 |
Kannapolis | $319,833 | $224 | - |
Carolina Beach | $792,333 | $459 | - |
Apex | $907,450 | $232 | - |
Alexander | $654,500 | $315 | 35 |
Raleigh | $399,950 | $246 | 45 |
Waxhaw | $662,000 | $236 | 45 |
Concord | $201,250 | $183 | 52 |
Mooresville | $725,000 | - | - |
Rockingham | $176,000 | $101 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Mecklenburg County | $761,417 | $327 | 83 |
Wake County | $638,760 | $229 | 41 |
Cabarrus County | $216,875 | $159 | 52 |
Union County | $662,000 | $236 | 45 |
Rockingham County | $269,900 | $137 | 36 |
Iredell County | $725,000 | - | - |
Richmond County | $176,000 | $101 | - |
Find your dream home in Hendersonville using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Hendersonville area, our listing agents can help you get the best price. List your home for sale with us today.