Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Sevierville | $362,937 | $409 | - |
Nashville | $1,062,967 | $547 | - |
Memphis | $303,333 | $146 | 30 |
Hendersonville | $310,000 | $280 | - |
South Pittsburg | $5,900,000 | - | - |
Benton | $275,000 | - | - |
Knoxville | $999,850 | $185 | - |
Primm Springs | $3,346,000 | - | - |
Johnson City | $135,000 | - | - |
Rickman | $342,000 | $203 | 21 |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Sevier County | $410,781 | $409 | - |
Shelby County | $407,475 | $160 | 30 |
Davidson County | $1,062,967 | $547 | - |
Marion County | $5,900,000 | - | - |
Sumner County | $310,000 | $280 | - |
Hamilton County | $316,500 | $156 | - |
Overton County | $342,000 | $203 | 21 |
Knox County | $999,850 | $185 | - |
Williamson | $3,346,000 | - | - |
Find your dream home in Russellville using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Russellville area, our listing agents can help you get the best price. List your home for sale with us today.