Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Sevierville | $362,937 | $409 | - |
Nashville | $1,071,300 | $553 | - |
Memphis | $303,333 | $146 | 30 |
South Pittsburg | $5,900,000 | - | - |
Benton | $275,000 | - | - |
Knoxville | $999,850 | $185 | - |
Primm Springs | $3,346,000 | - | - |
Johnson City | $135,000 | - | - |
Gatlinburg | $650,000 | - | - |
Hohenwald | $299,900 | $196 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Sevier County | $410,781 | $409 | - |
Shelby County | $407,475 | $160 | 30 |
Davidson County | $1,071,300 | $553 | - |
Marion County | $5,900,000 | - | - |
Hamilton County | $316,500 | $156 | - |
Polk County | $275,000 | - | - |
Knox County | $999,850 | $185 | - |
Williamson | $3,346,000 | - | - |
Washington County | $135,000 | - | - |
If you're looking for a home for sale by owner in the Sullivan County area, our site can help you with the best options. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're selling your home, list your home for sale with us today!