Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Nashville | $1,241,767 | $392 | 75 |
Sevierville | $497,265 | $323 | - |
Memphis | $338,300 | $168 | - |
Franklin | $814,667 | $377 | 86 |
Chattanooga | $441,300 | $197 | - |
Knoxville | $376,666 | $228 | - |
Hohenwald | $272,400 | $187 | - |
Collierville | $836,950 | $196 | - |
Cleveland | $475,000 | $216 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Davidson County | $1,241,767 | $392 | 75 |
Sevier County | $510,765 | $290 | - |
Shelby County | $529,300 | $171 | - |
Hamilton County | $405,725 | $183 | - |
Knox County | $376,666 | $228 | - |
Maury County | $321,633 | $232 | - |
Williamson County | $814,667 | $377 | 86 |
Sumner County | $512,167 | $234 | - |
Hickman County | $267,000 | $201 | - |
If you're looking for a home for sale by owner in the Sullivan County area, our site can help you with the best options. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're selling your home, list your home for sale with us today!