Homes For Sale By Owner
| Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
|---|---|---|---|
| Pauls Valley | $18,048 | - | - |
| Norman | $323,250 | $169 | - |
| Broken Bow | $1,202,707 | $469 | - |
| Atoka | $111,500 | $101 | - |
| Poteau | $137,487 | $101 | - |
| Yukon | $245,000 | $128 | - |
| Tulsa | $242,500 | $185 | - |
| Sand Springs | $310,000 | $170 | - |
| County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
|---|---|---|---|
| Garvin County | $18,048 | - | - |
| Cleveland County | $323,250 | $169 | - |
| McCurtain County | $1,202,707 | $469 | - |
| Tulsa County | $260,500 | $172 | - |
| Atoka County | $111,500 | $101 | - |
| Creek County | $279,000 | - | - |
| Muskogee County | $599,000 | $181 | - |
| Pittsburg County | $12,975 | - | - |
Find your dream home in Pink using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Pink area, our listing agents can help you get the best price. List your home for sale with us today.