A home inspection is a visual examination of a property’s material condition. On average, home inspection costs range between $300 to $500 in America. Prices vary nationwide and are typically based on the property’s size and the type of inspection you’re performing.
You can hire an inspector to check the property and draw a report. The home inspection report informs you about any defects or safety hazards present on the property.
Depending on the inspection report, you may be able to negotiate and request seller concessions. Likewise, you can back out of the deal if the defects are severe or pose a safety hazard.
Key Takeaways
- The average cost of a general home inspection ranges from $300 to $500, varying based on location and property size.
- Specialized inspections that focus on a specific aspect come at an additional cost.
- Factors affecting inspection costs include the type of inspection, square footage, and location.
How Much Do Home Inspections Cost?
According to the US Department of Housing and Urban Development, the average cost of a home inspection falls between $300 to $500. We have separated the house inspection fees based on general inspection costs and specialized inspection prices.
Cost of a General Home Inspection
House inspection costs vary depending on your location and the size of the property. A general home inspection can cost you about $225 to $576 based on these conditions.
Here’s a breakdown of general house inspection cost per square foot:
Home Size (in sq. ft.) | Average Cost of Home Inspection |
Less than 1,000 | $242 |
1,001 to 1,500 | $280 |
1,501 to 2,000 | $290 |
2,001 to 2,500 | $307 |
2,501 to 3,000 | $323 |
3,001 to 3,500 | $338 |
3,501 to 4,000 | $365 |
4,001 to 6,000 | $421 |
Source: Thumbtack
Specialized Home Inspection Costs
During a general home inspection, a home inspector may suggest you perform a special inspection if they identify a grave issue.
Specialized home inspections are focused on a particular aspect, and may need a qualified professional to conduct them. Likewise, it may cost more compared to a general house inspection.
Here are some estimates of specialized home inspection prices:
Type of Inspection | Average Price for Home Inspection | What it Covers |
---|---|---|
Foundation inspection | $300 to $1,000 | An inspection of the home’s foundation for cracks, mildew, damaged floorboards, and more. |
Garage Inspection | $200 to $600 | Involves examination of garage walls and foundation, doors, fire safety, etc. |
Roof Inspection | $75 to $200 | It is an examination of the home’s roof for mold, water leakage, structural issues, wear and tear by natural elements, or more. |
Exterior walls inspection | $200 to $800 | Identifies cracks, mold, and damage caused by water, air, or heat. |
Septic tank inspection | $200 to $900 | This inspection involves a check of the septic tank, leach field, and distribution box. The inspector will also check the grading and whether the effluent enters and leaves the tank properly. |
Electrical Inspection | $150 to $200 | It identifies faulty electrical wiring, overloaded circuits, or lack of earthing. |
Plumbing Inspection | $180 to $225 | It is an inspection of the home’s sinks and toilets, and its water pipelines for leakages, water or chemical corrosion, damaged fitting, etc. |
Kitchen Inspection | $200 to $400 | It includes an inspection of cooking equipment, electrical kitchen appliances, a general hygiene and safety check, and more. |
HVAC Inspection | $100 to $400 | A testing of HVAC appliances to check their electrical components, failures, airflow, maintenance, etc. |
Asbestos Inspection | $229 to $791 | It is an examination to identify the presence of asbestos materials on a property. The inspector may use special tools or analyzers to find traces of asbestos. |
Radon Inspection | $145 to $700 | The inspection covers the levels of radon in the water, air, or soil surrounding the property. If found beyond a certain level, radon can become a safety hazard. |
Lead-Based Paint Inspection | $250 to $700 | It is a risk assessment where an inspector performs a visual check of the property for the presence of lead-based paint. If found, the toxic levels of lead are examined to ensure that it does not pose a safety hazard. |
Termite Inspection | $230 to $930 | This inspection involves an examination of the interior and exterior areas of the home for visible signs of termite infestation. These signs include pest droppings, broken and damaged wood, and more. |
Mold Inspection | $200 to $1,000 | It identifies the presence of mold in the home, including what type of mold is present in the house. Too much exposure to mold can cause respiratory problems and infections, that can sometimes be life-threatening. |
Soil Inspection | $700 to $2,000 | This inspection identifies the presence of toxins or chemicals in the soil like lead, arsenic, zinc, copper, barium, etc. that can pose a safety hazard. |
Chimney Inspection | $300 to $600 | A basic chimney inspection involves a visual examination of the fireplace and chimney for any obstructions, soot, or buildup. The inspector can suggest you sweep the chimney if required. |
4-Point Inspection | $50 to $150 | This inspection primarily examines the HVAC, roofing, plumbing, and electrical systems. |
Sources: Forbes.com | Homeadvisor | Homeguide | Fixr
What Influences the Average Cost for a Home Inspection?
- Type of Inspection: Home inspection pricing can vary depending on the type of inspection you’re performing. Typically, specialized inspections cost more than general house inspections and may require you to find an expert inspector.
- Square Footage: As mentioned above, the cost of a home inspection increases with more square footage on your property.
- Location: Depending on your location, home inspectors charge different prices. For instance, the average cost of a house inspection in Atlanta, GA is $300 to $350, it is $420 to $500 in San Jose, CA.
Who Pays for Home Inspection?
Typically, a buyer pays for a home inspection in most real estate transactions. Home inspection fees are also considered a part of closing costs, but they are paid at the time of inspection.
Sellers may pay for a home inspection if they perform one anytime before putting their house up for sale or before accepting an offer.
Final Word
In summary, understanding the costs associated with home inspections is essential for anyone involved in the real estate market. By obtaining a comprehensive home inspection report, buyers can negotiate sale prices or back out of the deal by invoking the home inspection contingency. Likewise, sellers can address any issues beforehand.
Remember, house inspection costs are typically the responsibility of the buyer, but sellers may also opt for an inspection prior to listing. Prioritize a thorough inspection to ensure a smooth and confident real estate experience.
» Need a home inspector? Check out home inspectors near me.
Frequently Asked Questions
1. How much is a home inspection?
According to the US Department of Housing and Urban Development, the average cost of a home inspection falls between $300 to $500.
2. Who pays for a home inspection?
In most real estate transactions, a buyer pays the house inspection fees. Sellers may pay for a home inspection if they perform one anytime before putting their house up for sale or before accepting an offer.