Davie, Florida Homes For Sale By Owner

Homes For Sale By Owner

Sort by:

Popular Cities in Florida

Cities Avg. list price Avg. price / sq. ft Avg. days on market
Naples $1,281,700 $674 53
Miami $1,421,290 $799 56
Jacksonville $196,866 $137 48
Cape Coral $1,078,480 $425 73
Panama City $738,750 $306 64
Gulf Breeze $426,000 $264 22
Bradenton $549,500 $300 81
Sarasota $815,500 $609 86
Fort Myers $348,100 $256 31

Popular Counties in Florida

County Avg. list price Avg. price / sq. ft Avg. days on market
Collier County $1,217,167 $646 53
Lee County $833,300 $380 57
Miami-Dade County $1,259,575 $799 56
Duval County $223,629 $166 39
Sarasota County $754,300 $467 94
Manatee County $555,580 $338 87
Santa Rosa County $480,740 $295 22

Summary of Homes For Sale By Owner in Davie, FL

Find your dream home in Davie using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Davie area, our listing agents can help you get the best price. List your home for sale with us today.

For Sale By Owner

View more...

Subscribe to our newsletter!

Don’t worry, we won’t spam

TREC: Info About Brokerage Services, Consumer Protection Notice.