Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Federal Way | $123,333 | $110,000 | - |
Ellensburg | $447,400 | $233 | - |
Sedro-Woolley | $693,500 | $1,162 | - |
Seattle | $1,122,500 | $906 | - |
Spokane | $589,500 | $249 | 92 |
La Center | $1,500,000 | $402 | - |
White Salmon | $475,000 | $294 | - |
Tacoma | $720,000 | $520 | - |
Elbe | $935,000 | $450 | - |
Carnation | $1,200,000 | $465 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
King County | $976,444 | $16,434 | 23 |
Pierce County | $808,000 | $410 | 77 |
Kittitas County | $447,400 | $233 | - |
Whatcom County | $693,500 | $1,162 | - |
Snohomish County | $1,243,000 | $391 | - |
Spokane County | $589,500 | $249 | 92 |
Klickitat County | $475,000 | $294 | - |
Cowlitz County | $529,000 | $247 | - |
Kitsap County | $360,000 | $378 | - |
Find your dream home in West Richland using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the West Richland area, our listing agents can help you get the best price. List your home for sale with us today.