Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Sacramento | $449,000 | - | - |
Shaver Lake | $125,000 | - | - |
Pleasant Hill | $1,548,000 | $814 | - |
Fallbrook | $999,999 | $409 | - |
Morongo Valley | $172,000 | - | - |
Loomis | $2,098,000 | $496 | - |
Chico | $620,000 | $199 | - |
Rosamond | $449,900 | $237 | - |
Hawkins Bar | $599,000 | $364 | - |
Montague | $519,000 | $345 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Placer County | $1,162,600 | $428 | 24 |
Contra Costa County | $1,048,950 | $630 | 38 |
Riverside County | $552,500 | $275 | 34 |
Los Angeles County | $3,875,000 | $1,033 | - |
Sacramento County | $449,000 | - | - |
Fresno County | $125,000 | - | - |
San Diego County | $999,999 | $409 | - |
San Bernardino County | $172,000 | - | - |
Butte County | $620,000 | $199 | - |
Kern County | $449,900 | $237 | - |
Find your dream home in Inglewood using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Inglewood area, our listing agents can help you get the best price. List your home for sale with us today.