Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Scottsdale | $661,158 | $392 | 78 |
Phoenix | $587,350 | $342 | - |
Bullhead City | $700,000 | $463 | - |
Chandler | $462,500 | $307 | - |
Goodyear | $609,000 | $258 | - |
Camp Verde | $192,000 | - | - |
Fountain Hills | $1,700,000 | $603 | - |
Show Low | $40,000 | - | - |
Rio Rico | $385,000 | $109 | - |
Winslow | $69,000 | - | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Maricopa County | $682,168 | $367 | 78 |
Mohave County | $633,333 | $410 | 57 |
Yavapai County | $420,950 | $358 | - |
Navajo County | $40,000 | - | - |
Santa Cruz County | $385,000 | $109 | - |
Coconino County | $69,000 | - | - |
Pinal County | $29,000 | - | - |
Graham County | $274,000 | $205 | - |
Coconino County | $549,000 | $347 | - |
Cochise County | $345,000 | $300 | - |
There are 15 for sale by owner (FSBO) homes in Tucson AZ with an average list price of $485,000 ($241/sq ft). Other cities in Arizona with most for sale by owner (FSBO) homes are Scottsdale with an average list price of $661,158 ($392/sq ft), Phoenix with an average list price of $587,350 ($342/sq ft). Most popular counties in Arizona with the most home for sale by owner (FSBO) are Maricopa County with an average list price of $682,168 ($367/sq ft), Mohave County with an average list price of $633,333 ($410/sq ft), Yavapai County with an average list price of $420,950 ($358/sq ft).
Find your dream home in Tucson using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Tucson area, our listing agents can help you get the best price. List your home for sale with us today.