Homes For Sale By Owner
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Erie County | $325,420 | $133 | 43 |
New York County | $920,875 | $1,067 | - |
Dutchess County | $658,333 | $227 | - |
Steuben County | $22,500 | $3 | - |
Rockland County | $554,500 | $339 | 55 |
Bronx County | $299,000 | $301 | - |
Find your dream home in Hudson using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Hudson area, our listing agents can help you get the best price. List your home for sale with us today.