Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Vernon Hills | $174,900 | $173 | - |
Wauconda | $415,400 | $136 | - |
Antioch | $342,400 | $210 | 34 |
Naperville | $737,000 | $242 | 49 |
Northfield | $918,000 | - | - |
Elmhurst | $415,000 | $348 | - |
Granite City | $67,900 | $42 | - |
Harvey | $49,950 | $45 | - |
Libertyville | $415,000 | - | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Lake County | $325,771 | $173 | 34 |
Will County | $638,000 | $226 | 49 |
Dupage County | $347,500 | $348 | - |
McHenry County | $462,500 | $205 | 54 |
Madison County | $67,900 | $42 | - |
Kankakee County | $337,000 | $162 | - |
Peoria County | $229,500 | $124 | 32 |
Kane County | $799,500 | $177 | - |
De Witt County | $109,999 | $112 | 53 |
Find your dream home in Lake Zurich using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Lake Zurich area, our listing agents can help you get the best price. List your home for sale with us today.