Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Minneapolis | $571,167 | $237 | 55 |
Madison Lake | $425,000 | - | - |
Mankato | $184,000 | $153 | - |
Rochester | $274,900 | $142 | - |
Caledonia | $1,797,000 | $750 | - |
Saint Paul | $316,900 | $173 | - |
Taylors Falls | $795,000 | - | - |
Rollingstone | $164,500 | $113 | 63 |
Wayzata | $2,300,000 | $1,308 | - |
St. Louis Park | $327,000 | $263 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Hennepin County | $806,357 | $385 | 58 |
Carver County | $534,950 | $235 | 81 |
Le Sueur County | $425,000 | - | - |
Blue Earth County | $184,000 | $153 | - |
Olmsted County | $274,900 | $142 | - |
Houston County | $1,797,000 | $750 | - |
Ramsey County | $316,900 | $173 | - |
Chisago County | $795,000 | - | - |
Winona County | $164,500 | $113 | 63 |
Dakota County | $999,999 | $215 | - |
Find your dream home in Rosemount using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Rosemount area, our listing agents can help you get the best price. List your home for sale with us today.