Homes For Sale By Owner
| Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
|---|---|---|---|
| St. Louis | $176,133 | $125 | - |
| Branson | $669,750 | $182 | - |
| Jackson | $480,000 | $185 | - |
| Urbana | $85,000 | $51 | - |
| Shell Knob | $449,999 | $200 | - |
| Perryville | $398,000 | $238 | - |
| Patton | $435,000 | $267 | - |
| Milan | $105,000 | $55 | - |
| Manchester | $167,900 | $193 | - |
| Kimberling City | $349,900 | $130 | - |
| County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
|---|---|---|---|
| Stone County | $626,633 | $194 | - |
| St Louis County | $125,567 | $145 | - |
| St. Louis County | $247,250 | $172 | - |
| Cape Girardeau County | $380,000 | $171 | - |
| Taney County | $259,500 | $113 | - |
| Bollinger County | $435,000 | $267 | - |
| Livingston County | $735,000 | $147 | - |
| Morgan County | $379,900 | $340 | - |
| Hickory County | $85,000 | $51 | - |
| Sullivan County | $105,000 | $55 | - |
There are 1 for sale by owner (FSBO) homes in Manchester MO with an average list price of $167,900 ($193/sq ft). Other cities in Missouri with most for sale by owner (FSBO) homes are St. Louis with an average list price of $176,133 ($125/sq ft), Branson with an average list price of $669,750 ($182/sq ft). Most popular counties in Missouri with the most home for sale by owner (FSBO) are Stone County with an average list price of $626,633 ($194/sq ft), St Louis County with an average list price of $125,567 ($145/sq ft), St. Louis County with an average list price of $247,250 ($172/sq ft).
Find your dream home in Manchester using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Manchester area, our listing agents can help you get the best price. List your home for sale with us today.