Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
TUCSON | $564,817 | $242 | 79 |
Phoenix | $455,780 | $336 | - |
Scottsdale | $609,000 | $395 | 78 |
Maricopa | $636,000 | $201 | - |
Bullhead City | $472,500 | $324 | - |
Pinetop | $635,000 | $351 | - |
Sun City West | $539,700 | $259 | - |
Yuma | $255,450 | $152 | 59 |
Bisbee | $410,450 | $257 | - |
Florence | $364,950 | $188 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Maricopa County | $571,456 | $310 | 78 |
Pinal County | $339,483 | $195 | - |
Pima County | $564,817 | $242 | 79 |
Mohave County | $358,475 | $327 | - |
Navajo County | $649,833 | $333 | - |
Yavapai County | $306,900 | $295 | - |
Coconino County | $820,750 | $462 | - |
Cochise County | $410,450 | $257 | - |
Yuma County | $255,450 | $152 | 59 |
Santa Cruz County | $350,000 | $99 | - |
There are 3 for sale by owner (FSBO) homes in Pinetop AZ with an average list price of $635,000 ($351/sq ft). Other cities in Arizona with most for sale by owner (FSBO) homes are TUCSON with an average list price of $564,817 ($242/sq ft), Phoenix with an average list price of $455,780 ($336/sq ft). Most popular counties in Arizona with the most home for sale by owner (FSBO) are Maricopa County with an average list price of $571,456 ($310/sq ft), Pinal County with an average list price of $339,483 ($195/sq ft), Pima County with an average list price of $564,817 ($242/sq ft).
Find your dream home in Pinetop using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Pinetop area, our listing agents can help you get the best price. List your home for sale with us today.