Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Loveland | $529,950 | $266 | - |
Canon City | $53,000 | $61 | - |
Pagosa Springs | $949,950 | $372 | - |
Colorado Springs | $422,500 | $308 | 94 |
Denver | $812,000 | $482 | - |
La Junta | $339,000 | $188 | - |
Bayfield | $579,000 | $315 | - |
Dolores | $280,000 | $237 | 28 |
Grand Junction | $525,000 | - | - |
Buena Vista | $459,000 | - | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Larimer County | $594,967 | $274 | - |
Fremont County | $53,000 | $61 | - |
Archuleta County | $949,950 | $372 | - |
El Paso County | $422,500 | $308 | 94 |
Denver County | $812,000 | $482 | - |
Otero County | $339,000 | $188 | - |
La Plata County | $579,000 | $315 | - |
Montezuma County | $280,000 | $237 | 28 |
Mesa County | $525,000 | - | - |
Chaffee County | $459,000 | - | - |
Find your dream home in Durango using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Durango area, our listing agents can help you get the best price. List your home for sale with us today.