Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Philadelphia | $409,973 | $274 | 69 |
Bethlehem | $572,000 | $275 | 64 |
Malvern | $917,500 | $299 | - |
Bristol | $445,000 | $292 | - |
York | $208,400 | $133 | 57 |
Lake Ariel | $281,000 | $219 | 75 |
Tobyhanna | $188,250 | $206 | - |
Milford | $349,900 | $169 | - |
Beaver Falls | $150,000 | $89 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Philadelphia County | $409,973 | $274 | 69 |
Northampton County | $497,129 | $242 | 64 |
Bucks County | $425,783 | $279 | 92 |
Montgomery County | $574,960 | $187 | 45 |
Monroe County | $368,080 | $259 | 64 |
Lehigh County | $373,833 | $196 | 51 |
Wayne County | $250,333 | $189 | 75 |
Westmoreland County | $228,000 | $189 | 93 |
There are 4 for sale by owner (FSBO) homes in Bristol PA with an average list price of $445,000 ($292/sq ft). Other cities in Pennsylvania with most for sale by owner (FSBO) homes are Philadelphia with an average list price of $409,973 ($274/sq ft), Bethlehem with an average list price of $572,000 ($275/sq ft). Most popular counties in Pennsylvania with the most home for sale by owner (FSBO) are Philadelphia County with an average list price of $409,973 ($274/sq ft), Northampton County with an average list price of $497,129 ($242/sq ft), Bucks County with an average list price of $425,783 ($279/sq ft).
Find your dream home in Bristol using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Bristol area, our listing agents can help you get the best price. List your home for sale with us today.