Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Vancouver | $506,567 | $241 | - |
Bellingham | $759,750 | $423 | - |
Spokane | $775,000 | $187 | - |
Kennewick | $530,950 | $193 | - |
Bremerton | $523,938 | $366 | 50 |
Nordland | $159,753 | - | - |
Sequim | $160,000 | - | - |
Ocean Shores | $34,000 | - | - |
Arlington | $595,577 | $341 | - |
Ferndale | $699,999 | $276 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Pierce County | $911,225 | $326 | 62 |
Whatcom County | $739,833 | $374 | - |
Snohomish County | $798,525 | $387 | - |
Clark County | $506,567 | $241 | - |
Jefferson County | $422,377 | $325 | - |
Spokane County | $775,000 | $187 | - |
Benton County | $530,950 | $193 | - |
Kitsap County | $523,938 | $366 | 50 |
Clallam County | $160,000 | - | - |
Grays Harbor County | $34,000 | - | - |
Find your dream home in Moses Lake using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Moses Lake area, our listing agents can help you get the best price. List your home for sale with us today.