Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Vancouver | $506,567 | $241 | 46 |
Bellingham | $759,750 | $423 | - |
Spokane | $775,000 | $187 | - |
Kennewick | $520,950 | $191 | - |
Nordland | $159,753 | - | - |
Sequim | $160,000 | - | - |
Ocean Shores | $34,000 | - | - |
Arlington | $595,577 | $341 | - |
Ferndale | $699,999 | $276 | - |
Olympia | $549,000 | $271 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Pierce County | $873,749 | $327 | 81 |
Whatcom County | $739,833 | $374 | - |
Snohomish County | $798,525 | $387 | - |
Clark County | $506,567 | $241 | 46 |
Spokane County | $775,000 | $187 | - |
Benton County | $520,950 | $191 | - |
Kitsap County | $522,988 | $462 | 70 |
King County | $1,297,500 | $608 | - |
Jefferson County | $159,753 | - | - |
Clallam County | $160,000 | - | - |
Find your dream home in Seattle using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Seattle area, our listing agents can help you get the best price. List your home for sale with us today.